Are you working overtime and getting paid time and half for overtime? Use the Overtime Calculator to calculate your total income based on your regular pay and overtime pay.
Time and a Half Calculator |
|
Hourly Rate | $ |
Overtime Pay | x Hourly   OR   $ per Hour |
Regular Working Hours | per Week |
Overtime Hours | per Week |
Pay Period |
Total Regular Pay | |
Total Overtime Pay | |
Total Pay |
Overtime Pay | Hourly Rate | Overtime Rate |
---|---|
$15 | $22.5 |
$15.5 | $23.25 |
$16 | $24 |
$16.5 | $24.75 |
$17 | $25.5 |
$17.5 | $26.25 |
$18 | $27 |
$18.5 | $27.75 |
$19 | $28.5 |
$19.5 | $29.25 |
$20 | $30 |
$20.5 | $30.75 |
$21 | $31.5 |
$21.5 | $32.25 |
$22 | $33 |
$22.5 | $33.75 |
$23 | $34.5 |
$23.5 | $35.25 |
$24 | $36 |
$24.5 | $36.75 |
$25 | $37.5 |
$25.5 | $38.25 |
$26 | $39 |
$26.5 | $39.75 |
$27 | $40.5 |
$27.5 | $41.25 |
$28 | $42 |
$28.5 | $42.75 |
$29 | $43.5 |
$29.5 | $44.25 |
$30 | $45 |
$30.5 | $45.75 |
$31 | $46.5 |
$31.5 | $47.25 |
$32 | $48 |
$32.5 | $48.75 |
$33 | $49.5 |
$33.5 | $50.25 |
$34 | $51 |
$34.5 | $51.75 |
$35 | $52.5 |
$35.5 | $53.25 |
$36 | $54 |
$36.5 | $54.75 |
$37 | $55.5 |
$37.5 | $56.25 |
$38 | $57 |
$38.5 | $57.75 |
$39 | $58.5 |
$39.5 | $59.25 |
$40 | $60 |
$40.5 | $60.75 |
$41 | $61.5 |
$41.5 | $62.25 |
$42 | $63 |
$42.5 | $63.75 |
$43 | $64.5 |
$43.5 | $65.25 |
$44 | $66 |
$44.5 | $66.75 |
$45 | $67.5 |
$45.5 | $68.25 |
$46 | $69 |
$46.5 | $69.75 |
$47 | $70.5 |
$47.5 | $71.25 |
$48 | $72 |
$48.5 | $72.75 |
$49 | $73.5 |
$49.5 | $74.25 |
$50 | $75 |
$50.5 | $75.75 |
$51 | $76.5 |
$51.5 | $77.25 |
$52 | $78 |
$52.5 | $78.75 |
$53 | $79.5 |
$53.5 | $80.25 |
$54 | $81 |
$54.5 | $81.75 |
$55 | $82.5 |
$55.5 | $83.25 |
$56 | $84 |
$56.5 | $84.75 |
$57 | $85.5 |
$57.5 | $86.25 |
$58 | $87 |
$58.5 | $87.75 |
$59 | $88.5 |
$59.5 | $89.25 |
$60 | $90 |
$60.5 | $90.75 |
$61 | $91.5 |
$61.5 | $92.25 |
$62 | $93 |
$62.5 | $93.75 |
$63 | $94.5 |
$63.5 | $95.25 |
$64 | $96 |
$64.5 | $96.75 |
$65 | $97.5 |
$65.5 | $98.25 |
$66 | $99 |
$66.5 | $99.75 |
$67 | $100.5 |
$67.5 | $101.25 |
$68 | $102 |
$68.5 | $102.75 |
$69 | $103.5 |
$69.5 | $104.25 |
$70 | $105 |
$70.5 | $105.75 |
$71 | $106.5 |
$71.5 | $107.25 |
$72 | $108 |
$72.5 | $108.75 |
$73 | $109.5 |
$73.5 | $110.25 |
$74 | $111 |
$74.5 | $111.75 |
$75 | $112.5 |
$75.5 | $113.25 |
$76 | $114 |
$76.5 | $114.75 |
$77 | $115.5 |
$77.5 | $116.25 |
$78 | $117 |
$78.5 | $117.75 |
$79 | $118.5 |
$79.5 | $119.25 |
$80 | $120 |
$80.5 | $120.75 |
$81 | $121.5 |
$81.5 | $122.25 |
$82 | $123 |
$82.5 | $123.75 |
$83 | $124.5 |
$83.5 | $125.25 |
$84 | $126 |
$84.5 | $126.75 |
$85 | $127.5 |
$85.5 | $128.25 |
$86 | $129 |
$86.5 | $129.75 |
$87 | $130.5 |
$87.5 | $131.25 |
$88 | $132 |
$88.5 | $132.75 |
$89 | $133.5 |
$89.5 | $134.25 |
$90 | $135 |
$90.5 | $135.75 |
$91 | $136.5 |
$91.5 | $137.25 |
$92 | $138 |
$92.5 | $138.75 |
$93 | $139.5 |
$93.5 | $140.25 |
$94 | $141 |
$94.5 | $141.75 |
$95 | $142.5 |
$95.5 | $143.25 |
$96 | $144 |
$96.5 | $144.75 |
$97 | $145.5 |
$97.5 | $146.25 |
$98 | $147 |
$98.5 | $147.75 |
$99 | $148.5 |
$99.5 | $149.25 |
$100 | $150 |
Payroll Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Payroll Calculator