Indiana paycheck calculator estimates the taxes deducted from your earnings as an employee. These deductions include federal taxes, Indiana state and local taxes, as well as contributions to Social Security and Medicare.
Payroll Calculator Indiana |
|
Filing Status | Single
Married Filing Jointly |
Gross Pay | |
Enter Your Indiana Zip Code |
Tax Paid Yearly | |
Federal Tax | $6,801 |
State Tax | $2,044 |
Local Tax | $1,005 |
Social Security | |
Medicare | $986 |
Net Pay | $52,949 |
County | Local Tax Rate |
---|---|
Adams | 1.60% |
Allen | 1.59% |
Bartholomew | 1.75% |
Benton | 1.79% |
Blackford | 2.50% |
Boone | 1.70% |
Brown | 2.52% |
Carroll | 2.27% |
Cass | 2.95% |
Clark | 2.00% |
Clay | 2.35% |
Clinton | 2.65% |
Crawford | 1.65% |
Daviess | 1.50% |
Dearborn | 1.40% |
Decatur | 2.45% |
DeKalb | 2.13% |
Delaware | 1.50% |
Dubois | 1.20% |
Elkhart | 2.00% |
Fayette | 2.82% |
Floyd | 1.39% |
Fountain | 2.10% |
Franklin | 1.70% |
Fulton | 2.88% |
Gibson | 0.90% |
Grant | 2.55% |
Greene | 2.15% |
Hamilton | 1.10% |
Hancock | 1.94% |
Harrison | 1.00% |
Hendricks | 1.70% |
Henry | 2.02% |
Howard | 1.95% |
Huntington | 1.95% |
Jackson | 2.10% |
Jasper | 2.86% |
Jay | 2.45% |
Jefferson | 1.03% |
Jennings | 2.50% |
Johnson | 1.40% |
Knox | 1.70% |
Kosciusko | 1.00% |
LaGrange | 1.65% |
Lake | 1.50% |
LaPorte | 1.45% |
Lawrence | 1.75% |
Madison | 2.25% |
Marion | 2.02% |
Marshall | 1.25% |
Martin | 2.50% |
Miami | 2.54% |
Monroe | 2.04% |
Montgomery | 2.65% |
Morgan | 2.72% |
Newton | 1.00% |
Noble | 1.75% |
Ohio | 2.00% |
Orange | 1.75% |
Owen | 2.50% |
Parke | 2.65% |
Perry | 1.40% |
Pike | 1.20% |
Porter | 0.50% |
Posey | 1.45% |
Pulaski | 2.85% |
Putnam | 2.30% |
Randolph | 3.00% |
Ripley | 2.38% |
Rush | 2.10% |
St. Joseph | 1.75% |
Scott | 2.16% |
Shelby | 1.60% |
Spencer | 0.80% |
Starke | 1.71% |
Steuben | 1.99% |
Sullivan | 1.70% |
Switzerland | 1.25% |
Tippecanoe | 1.28% |
Tipton | 2.60% |
Union | 2.00% |
Vanderburgh | 1.25% |
Vermillion | 1.50% |
Vigo | 2.00% |
Wabash | 2.90% |
Warren | 2.12% |
Warrick | 1.00% |
Washington | 2.00% |
Wayne | 1.25% |
Wells | 2.10% |
White | 2.32% |
Whitley | 1.68% |
Indiana applies a flat state income tax rate of 3.05% to all taxpayers in 2024.
Additionally,each county applies its own local tax rate, ranging from 1% to 2.95%.
Combined, the total tax rate can reach up to 6%, depending on the county of residence.
While Indiana does not offer a standard deduction, it provides a personal tax exemption of $1,000 for single filers and $2,000 for couples filing jointly.
Hamilton County has a local income tax rate of 1.1%.
Let’s calculate the taxes for a single filer living in Hamilton County, Indiana, earning $75,000 annually.
1.Federal Tax Calculation:
2.Indiana State Tax Calculation:
3.Hamilton County Tax:
4.Social Security Tax (No deductions, taxed on gross income):
5.Medicare Tax (No deductions, taxed on gross income):
6.Total Tax:
7.Net Pay
Payroll Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Payroll Calculator