The Alabama paycheck calculator estimates the taxes deducted from your earnings as an employee, including federal taxes, Alabama state taxes, local city occupational taxes, Social Security and Medicare contributions.
Payroll Calculator AL |
|
Filing Status | Single
Married Filing Jointly |
Gross Pay | |
Enter Your Alabama Zip Code |
Tax Paid Yearly | |
Federal Tax | $10,541 |
State Tax | $4,010 |
Local Tax | $1,700 |
Social Security | |
Medicare | $1,233 |
Net Pay | $62,247 |
For single filers:
For married couples filing jointly:
Alabama has a flat tax rate of 5% for all taxpayers with income over $3,000.
Adjusted Gross Income | Single filer | Married Couple filing Jointly |
---|---|---|
$0 – $25,999 | $3,000 | $8,500 |
$26,000 – $26,499 | $2,975 | $8,325 |
$26,500 – $26,999 | $2,950 | $8,150 |
$27,000 – $27,499 | $2,925 | $7,975 |
$27,500 – $27,999 | $2,900 | $7,800 |
$28,000 – $28,499 | $2,875 | $7,625 |
$28,500 – $28,999 | $2,850 | $7,450 |
$29,000 – $29,499 | $2,825 | $7,275 |
$29,500 – $29,999 | $2,800 | $7,100 |
$30,000 – $30,499 | $2,775 | $6,925 |
$30,500 – $30,999 | $2,750 | $6,750 |
$31,000 – $31,499 | $2,725 | $6,575 |
$31,500 – $31,999 | $2,700 | $6,400 |
$32,000 – $32,499 | $2,675 | $6,225 |
$32,500 – $32,999 | $2,650 | $6,050 |
$33,000 – $33,499 | $2,625 | $5,875 |
$33,500 – $33,999 | $2,600 | $5,700 |
$34,000 – $34,499 | $2,575 | $5,525 |
$34,500 – $34,999 | $2,550 | $5,350 |
$35,000 – $35,499 | $2,525 | $5,175 |
$35,500+ | $2,500 | $5,000 |
Alabama Personal Exemption
The personal exemption in Alabama is $1,500 for single filers and $3,000 for married couples filing jointly.
Although Alabama does not have local income taxes, occupational taxes apply in 25 cities.
These occupational taxes are not based on taxable income but rather on gross income.
Payroll Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Payroll Calculator